Ants also forage intensively on vegetative individuals of U. baccifera in search of pearl bodies, which are found on stems, leaves and stalks of flowers and fruits. Plants accumulate thousands of pearl bodies that are promptly removed by foraging ants, or are easily detached from the plant. Water and carbohydrates are the main constituents of the pearl bodies of U. baccifera; no lipids or proteins were detected.3
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 |
data regenerated on Tue, 12 Nov 2024 13:31:12 -0500 [bcm v4.0]