Modern Studies have shown Holy Basil to protect the body from chemical stresses, pollution, toxicity and heavy metals.
It has shown to have antimicrobial and antibacterial properties. Used to sanitize cuts and wounds, ulcers, and mouth sores.
This plant is traditionally used to regulate blood sugar and blood pressure. Used as a purifier and tonic.
Tulsi is an anxiolytic and anti-depressant, aides in balancing hormones and development of the brain. This plant has been found to help with memory, cognitive learning, anxiety and depression.
This plant traditionally is known as a very holistic plant, covering a large variety of ailments in all respects: eye disorders, back pain, skin disease, ring worm, snake bites, muscle stiffness, etc.
Normalizes Kapha and Vata
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 |
data regenerated on Tue, 12 Nov 2024 13:31:05 -0500 [bcm v4.0]