This plant has small, lateral leaflets which move at speeds rapid enough to be perceivable with the naked eye. This is possibly a strategy to maximise light by tracking the sun. Each leaf is equipped with a hinge that permits it to be moved to receive more sunlight, but the weight of these leaves means the plant must expend a lot of energy in moving it. To optimise its movement, each large leaf has two small leaflets at its base. These move constantly along an elliptical path, sampling the intensity of sunlight, and directing the large leaf to the area of most intensity. Another hypothesis has been offered that the rapid movements are intended to deter potential predators.4
Timelapse video on YouTube
Tim Devine, CSU Chico. Lost main plants summer 2007, restart from seed previously collected
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 |
data regenerated on Wed, 06 Nov 2024 11:00:06 -0500 [bcm v4.0]