[Thai: farang, ma kuai]
Medicinal:Preliminary medical research in extracts from the leaves and bark are implicated in therapeutic mechanisms against cancer, bacterial infections, inflammation and pain. For instance, the essential oils from the leaves have shown strong anti-cancer activity. The numerous tannins, polyphenolic compounds, flavonoids, ellagic acid, triterpenoids, guiajaverin, quercetin, and other chemical compounds present in the plant are speculated to account for the observed anti-inflammatory and analgesic effects of the plant's leaf extract. Quercetin is thought to contribute to the anti-diarrhea effect of guava.
Obtained research results suggest that the spasmolytic activity of the Psidium guajava leaf remedy is mainly due to the aglycone quercetin, present in the leaf and in the extract mainly in the form of five flavonols. Quercetin that has demonstrated anti-viral properties against a wide range of viral infections, including the flu. In a current cell study, it was shown to reduce viral replication of the dengue fever virus by 67%. Research suggests that Guava has cardioprotective effects against myocardial ischemia-reperfusion injury in isolated rat hearts, primarily through their radical-scavenging actions.
Guava leaves may treat Dengue fever. The fever is transmitted by the Aedes aegypti mosquito and caused by a virus. Good care is required to recover but dengue fever can be cured with natural ingredients; important is to anticipate at the occurrence of bleeding. The leaves increase the platelets to avoided bleeding; a decoction can raise the platelet count considerably within a period of hours.
Medicinal Info From: Tropilab, http://www.tropilab.com/guavatea.html
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 |
data regenerated on Wed, 13 Nov 2024 15:06:07 -0500 [bcm v4.0]